Time | min. | Thema of the session | Contents of talk |
---|---|---|---|
9:00-10:00 | 60 | Basic science of microbubble agents |
|
10:00-10:15 | 15 | Technical note | |
10:15-10:25 | 10 | Break | |
10:25-11:25 | 60 | Diagnosis of liver diseases using CEUS |
|
11:25-11:40 | 15 | Technical note | |
11:40-11:50 | 10 | Break | |
11:50-12:50 | 60 | Luncheon seminar | |
12:50-13:50 | 60 | Diagnosis of various organ diseases |
|
13:50-14:05 | 15 | Technical note | |
14:05-14:15 | 10 | Break | |
14:15-15:15 | 60 | IVR & CEUS |
|
15:15-15:30 | 15 | Technical note | |
15:30-15:40 | 10 | Break | |
15:40-16:40 | 60 | Quantification and parametric imaging of CEUS |
|
16:40-16:50 | 10 | Break | |
16:50-17:50 | 60 | Guideline of CEUS |
|
17:50 | Adjourn |
Copyright © 2013- The 6th Asian Conference on Ultrasound Contrast Imaging. All Rights Reserved.